SUMMARY
Performance | MediaTek Helio P60 |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 3200 mAh |
Display | 6.3″ (16 cm) |
Ram | 3 GB |
Launch Date In India | February 21, 2020 (Expected) |
KEY SPECS
Front Camera | 16 MP |
Battery | 3200 mAh |
Processor | MediaTek Helio P60 |
Display | 6.3 inches |
Ram | 3 GB |
Rear Camera | 16 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Blade 10 Prime |
Launch Date | February 21, 2020 (Expected) |
Brand | ZTE |
Network | 4G: Available (doesn’t support Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Colours | Black |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes with waterdrop notch |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 409 ppi |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 3200 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (doesn’t support Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |